TOUR 1     1 DAYS TOUR
1 ATTRACTION
AGES ADULT 18+ JUNNIOR 10-17 CHILD 2-9
PRICES 140 140 125

 
 
TOUR 2         2 DAYS / 1 NIGHT
2 ATTRACTIONS
HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 304 281 274 270 258 228
QUALITY UNIV 310 284 275 271 258 228
228HOLIDAY INN 326 293 281 275 258 228
QUALITY PZA 328 296 286 281 265 228
COMFORT INN 333 301 291 286 258 228  
ROSEN PLAZA 393 335 315 306 276 246

 
 
TOUR 3         3 DAYS /2 NIGHTS
3 ATTRACTIONS
HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 443 398 383 375 350 308
QUALITY UNIV 403 385 378 350 308  
HOLIDAY INN 488 420 398 385 350 308
QUALITY PZA 490 428 408 398 365 308
COMFORT INN 333 438 418 408 350 308  
ROSEN PLAZA 620 505 465 448 388 345

 
 
TOUR 4         4 DAYS / 3 NIGHTS
4 ATTRACTIONS
HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 574 506 484 473 435 380
QUALITY UNIV 514 488 476 435 380  
HOLIDAY INN 641 540 506 488 435 380
QUALITY PZA 645 551 521 506 458 380
COMFORT INN 333 566 536 521 435 380  
ROSEN PLAZA 840 668 608 581 491 436

 
 
TOUR 5         5 DAYS / 4 NIGHT
5 ATTRACTIONS
HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 686 596 566 551 501 446
QUALITY UNIV 606 571 556 501 446  
HOLIDAY INN 776 641 596 571 501 446
QUALITY PZA 781 656 616 596 531 446
COMFORT INN 333 676 636 616 501 446  
ROSEN PLAZA 1041 811 731 696 576 521

 
 
TOUR 6         6 DAYS / 5 NIGHT
6 ATTRACTIONS
HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 808 695 658 639 576 506
QUALITY UNIV 708 664 645 576 506  
HOLIDAY INN 920 751 695 664 576 506
QUALITY PZA 926 770 720 695 614 506
COMFORT INN 333 795 745 720 576 506  
ROSEN PLAZA 1251 964 864 820 670 600

 
 
TOUR 7         7 DAYS / 6 NIGHT
7 ATTRACTIONS
HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 895 760 715 693 618 550
QUALITY UNIV 775 723 700 618 550  
HOLIDAY INN 1030 828 760 723 618 550
QUALITY PZA 1038 850 790 760 663 550
COMFORT INN 333 880 820 790 618 550  
ROSEN PLAZA 1428 1083 963 910 730 663

 
  SELECT ONE ATTRACTION PER DAY
• UNIVERSAL STUDIOS
• ISLAND OF ADVENTURE
• MAGIC KINGDOM
• EPCOT CENTER
• SEA WORLD
• MGM STUDIOS
• ANIMAL KINGDOM
• BLIZZARD BEACH
• TYPHOON LAGOON
• WET’N WILD
• KENNEDY SPACE C. (Add $ 10 p.p.)
• HOLYLAND
• ARABIAN NIGHTS (Dinner Show)
• BUSCH GARDENS (Add $ 10 p.p.)

 
 
1 DAY TOUR TO KENNEDY CENTER
  2 - 3 Pax 4 Pax or More CHD 2 - 9
ADULT PRICE 179 159 149 129

 
 
TOUR 4
(Price per person per night including tax and breakfast)

HOTEL SGL DBL TPL QUA JRS CHD
TRAVELODGE 58 29 21 18 0 0
QUALITY UNIV 64 31 23 19 0 0 0
HOLIDAY INN 80 40 29 23 0 0
QUALITY PZA 81 44 34 29 8 0
COMFORT INN 86 49 39 34 0 0 0
ROSEN PLAZA 146 83 63 54 19 19

 
  DEPARTURES FROM MIAMI
TUESDAY-THURSDAY and SATURDAY

Rates are valid from 12/15/2007 to 12/31/08 subject to change without notice.
RESPONSABILITIES: See reverse of our reservations Receipt. We reserve the rights to change hotel for a similar category without notice.

 

FOR RESERVATION AND INFORMATION


Please Call To:
(305) 677-9586
email: info@sealandvacations.com
Request a Quote
   
 
 
 
SEA LAND VACATIONS